Products
Category
Route
| Medication | Category | Route | Strength / Concentration | Volume | |
|---|---|---|---|---|---|
| Tapioca-Based Ascorbic Acid (Vitamin C) (MDV or PF) High-dose vitamin C injectable concentrate | IV Wellness | IV | 500 mg/mL | 50 mL | |
| Amino Blend (Arginine/Ornithine/Lysine/Citrulline) Four-amino-acid IV additive blend | IV Wellness | IV | 100/50/50/50 mg/mL | 30 mL | |
| Biotin (MDV) Vitamin B7 injectable | IV Wellness | IV | 10 mg/mL | 30 mL | |
| B Complex (B-1/B-2/B-3/B-5/B-6) (MDV) Full B-vitamin IV additive complex | IV Wellness | IV | 100/2/100/2/2 mg/mL | 30 mL | |
| Calcium Chloride (MDV) Calcium replenishment IV additive | IV Wellness | IV | 10% | 30 mL | |
| Dexpanthenol (MDV) Pro-vitamin B5 IV additive | IV Wellness | IV | 250 mg/mL | 30 mL | |
| Folic Acid (MDV) Vitamin B9 injectable | IV Wellness | IV | 10 mg/mL | 10 mL | |
| Glutamine (MDV) Conditionally essential amino acid additive | IV Wellness | IV | 25 mg/mL | 30 mL | |
| Glycine (MDV) Non-essential amino acid IV additive | IV Wellness | IV | 50 mg/mL | 30 mL | |
| Glutathione (MDV) Master antioxidant IV push | IV Wellness | IV | 200 mg/mL | 30 mL | |
| Hydroxocobalamin (MDV) Long-acting vitamin B12 injectable | IV Wellness | IV | 1 mg/mL | 30 mL | |
| L-Arginine (MDV) Semi-essential amino acid IV additive | IV Wellness | IV | 100 mg/mL | 30 mL | |
| L-Carnitine (MDV) Amino acid for energy metabolism | IV Wellness | IV | 500 mg/mL | 30 mL | |
| Lysine (MDV) Essential amino acid IV additive | IV Wellness | IV | 100 mg/mL | 30 mL | |
| Lipolean (MDV) (Methylcobalamin/Methionine/Inositol/Choline) Lipotropic fat-metabolism complex | IV Wellness | IV | 1/25/50/50 mg/mL | 30 mL | |
| Methylcobalamin (MDV) Active vitamin B12 injectable | IV Wellness | IV | 1 mg/mL | 30 mL | |
| Methylcobalamin (MDV) High-potency active vitamin B12 injectable | IV Wellness | IV | 5 mg/mL | 30 mL | |
| Magnesium Chloride (MDV) IV magnesium replenishment additive | IV Wellness | IV | 200 mg/mL | 30 mL | |
| Myer's Cocktail (MDV) (Ascorbic Acid/Glutathione/Methylcobalamin/Magnesium/Zinc Sulfate + B-Complex) Classic multi-nutrient IV infusion blend | IV Wellness | IV | 1000/200/1/200/2.5 mg + 1 mL B-Complex per 30 mL vial | 30 mL | |
| Methylene Blue Mitochondrial support IV infusion | IV Wellness | IV | 10 mg/mL | 10 mL | |
| NAD+ (MDV) Cellular energy coenzyme injectable | IV Wellness | IV | 200 mg/mL | 10 mL | |
| Pyridoxine (B6) (MDV) Vitamin B6 injectable | IV Wellness | IV | 100 mg/mL | 30 mL | |
| Taurine (MDV) Amino acid for cardiac and neurological support | IV Wellness | IV | 50 mg/mL | 30 mL | |
| Tri-Immune Boost (MDV) (Glutathione/Zinc Sulfate/Ascorbic Acid) Immune-supporting antioxidant complex | IV Wellness | IV | 200/2.5/200 mg/mL | 30 mL | |
| Thiamine HCL (B1) (MDV) Vitamin B1 injectable | IV Wellness | IV | 100 mg/mL | 30 mL | |
| Zinc Sulfate (MDV) Trace mineral IV additive | IV Wellness | IV | 10 mg/mL | 30 mL | |
| Anastrozole Aromatase inhibitor for estrogen management | Sexual Health — Men | Oral | 1 mg | per tab | |
| Enclomiphene SERM for endogenous testosterone support | Sexual Health — Men | Oral | 12.5 mg | per cap | |
| Enclomiphene SERM for endogenous testosterone support | Sexual Health — Men | Oral | 25 mg | per cap | |
| Gonadorelin GnRH analog for LH/FSH stimulation | Sexual Health — Men | SQ | 0.2 mg/mL | 5 mL | |
| Gonadorelin (Troche) Sublingual GnRH analog | Sexual Health — Men | SL | 500 mcg | per troche | |
| HCG (Pregnyl) Human chorionic gonadotropin injectable | Sexual Health — Men | IM | 1000 units/mL | 10 mL | |
| PT-141 (Bremelanotide) Melanocortin receptor agonist for libido | Sexual Health — Men | SQ | 5 mg/mL | 2 mL | |
| Sildenafil PDE5 inhibitor for erectile dysfunction | Sexual Health — Men | Oral | 25 mg | per tab | |
| Sildenafil PDE5 inhibitor for erectile dysfunction | Sexual Health — Men | Oral | 50 mg | per tab | |
| Sildenafil PDE5 inhibitor for erectile dysfunction | Sexual Health — Men | Oral | 100 mg | per tab | |
| Sermorelin Growth hormone-releasing peptide | Sexual Health — Men | SQ | 2 mg/mL | 5 mL | |
| Sermorelin Acetate Fast SL Tab Rapid-dissolve GH secretagogue | Sexual Health — Men | SL | 1 mg | per tab | |
| Testosterone Cypionate (Grapeseed or Castor Oil) Long-acting testosterone ester in oil | Sexual Health — Men | IM | 200 mg/mL | 5 mL | |
| Testosterone Cypionate (Grapeseed or Castor Oil) Long-acting testosterone ester in oil | Sexual Health — Men | IM | 200 mg/mL | 10 mL | |
| Tadalafil Long-acting PDE5 inhibitor | Sexual Health — Men | Oral | 5 mg | per tab | |
| Tadalafil Long-acting PDE5 inhibitor | Sexual Health — Men | Oral | 10 mg | per tab | |
| Tadalafil Long-acting PDE5 inhibitor | Sexual Health — Men | Oral | 20 mg | per tab | |
| Tadalafil/PT-141 Troche Combination ED and libido troche | Sexual Health — Men | SL | 20/2 mg | per troche | |
| Tadalafil Troche High-dose sublingual tadalafil | Sexual Health — Men | SL | 75 mg | per troche | |
| Tri-Mix (Alprostadil/Papaverine HCL/Phentolamine Mesylate) Tri-component intracavernosal injection for ED | Sexual Health — Men | Injectable | 10 mcg/30 mg/1 mg/mL | 5 mL | |
| DHEA Adrenal hormone precursor capsule | Sexual Health — Women | Oral | 10 mg | 90 caps | |
| DHEA Adrenal hormone precursor capsule | Sexual Health — Women | Oral | 25 mg | 90 caps | |
| DHEA Adrenal hormone precursor capsule | Sexual Health — Women | Oral | 50 mg | 90 caps | |
| DHEA Suppository Vaginal DHEA for local hormone support | Sexual Health — Women | Vaginal | 5 mg | per suppository | |
| Estradiol Valerate Long-acting injectable estrogen | Sexual Health — Women | IM | 10 mg/mL | 5 mL | |
| Estradiol Cypionate in Grapeseed Oil Oil-based injectable estradiol | Sexual Health — Women | IM | 10 mg/mL | 5 mL | |
| HRT Cream/Capsule/Lozenge/Suppository (Testosterone/Progesterone/Bi-Est/Estradiol/Estriol — single or combo) Custom bioidentical hormone formulation | Sexual Health — Women | Varies | Custom | 90 caps/units | |
| L-Arginine/Sildenafil Cream Topical arousal and circulation cream | Sexual Health — Women | Topical | — | 30 g | |
| Oxytocin Troche Bonding hormone sublingual troche | Sexual Health — Women | SL | 40 units | per troche | |
| Tadalafil/PT-141 Troche Combination libido troche | Sexual Health — Women | SL | 2.5/1 mg | per troche | |
| Naltrexone Capsules Low-dose naltrexone for appetite regulation | Weight Loss Management | Oral | 1 mg | 30 caps | |
| Naltrexone Capsules Low-dose naltrexone for appetite regulation | Weight Loss Management | Oral | 1.5 mg | 30 caps | |
| Naltrexone Capsules Low-dose naltrexone for appetite regulation | Weight Loss Management | Oral | 3 mg | 30 caps | |
| Naltrexone Capsules Low-dose naltrexone for appetite regulation | Weight Loss Management | Oral | 4.5 mg | 30 caps | |
| Semaglutide/L-Carnitine GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 2.5/100 mg/mL | 1 mL | |
| Semaglutide/L-Carnitine GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 2.5/100 mg/mL | 2 mL | |
| Semaglutide/L-Carnitine GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 2.5/100 mg/mL | 4 mL | |
| Tirzepatide/L-Carnitine Dual GIP/GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 20/100 mg/mL | 1 mL | |
| Tirzepatide/L-Carnitine Dual GIP/GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 20/100 mg/mL | 2 mL | |
| Tirzepatide/L-Carnitine Dual GIP/GLP-1 agonist with metabolic support | Weight Loss Management | SQ | 20/100 mg/mL | 4 mL | |
| GHK-CU Copper peptide for hair follicle and tissue regeneration | Hair Loss | SQ | 10 mg/mL | 10 mL | |
| Minoxidil 5%/Finasteride 0.1%/Bimatoprost 0.01% Topical Solution Triple-action topical hair loss treatment | Hair Loss | Topical | 5%/0.1%/0.01% | 30 mL | |
| Minoxidil 5%/Finasteride 0.1%/Bimatoprost 0.01% Topical Solution Triple-action topical hair loss treatment | Hair Loss | Topical | 5%/0.1%/0.01% | 60 mL | |
| Minoxidil 5%/Finasteride 0.1%/Bimatoprost 0.01% Topical Solution Triple-action topical hair loss treatment | Hair Loss | Topical | 5%/0.1%/0.01% | 90 mL | |
| Minoxidil 5%/Finasteride 0.1%/Bimatoprost 0.01% Topical Solution Triple-action topical hair loss treatment | Hair Loss | Topical | 5%/0.1%/0.01% | 120 mL | |
| Minoxidil Capsules Oral minoxidil for hair regrowth | Hair Loss | Oral | 0.25 mg | 30-count | |
| Minoxidil Capsules Oral minoxidil for hair regrowth | Hair Loss | Oral | 0.25 mg | 60-count | |
| Minoxidil Capsules Oral minoxidil for hair regrowth | Hair Loss | Oral | 0.25 mg | 90-count | |
| Minoxidil Capsules Oral minoxidil for hair regrowth | Hair Loss | Oral | 0.25 mg | 120-count | |
| Azelaic Acid/Metronidazole/Ivermectin Triple-action anti-rosacea formula | Skincare | Topical | 15%/1%/1% | 30 g | |
| Azelaic Acid Anti-inflammatory skin brightening compound | Skincare | Topical | 15% | 30 g | |
| BLT (Benzocaine/Lidocaine/Tetracaine) Triple-agent topical anesthetic | Skincare | Topical | 20%/10%/10% | 120 g | |
| Glutathione Cream Antioxidant skin brightening cream | Skincare | Topical | 200 mg/g | 30 g | |
| Hydroquinone Combination Cream (w/ or w/o Hydrocortisone/Kojic Acid/Retinoic Acid/Vitamin C/Tretinoin) Customizable hyperpigmentation formula | Skincare | Topical | Custom | 30 g | |
| Lidocaine/Tetracaine Cream Dual-agent topical anesthetic | Skincare | Topical | 30%/7% | 60 g | |
| TCA Peel Trichloroacetic acid chemical peel | Skincare | Topical | 25% | 30 mL | |
| TCA Peel Trichloroacetic acid chemical peel | Skincare | Topical | 25% | 90 mL | |
| TCA Peel Deep-strength trichloroacetic acid chemical peel | Skincare | Topical | 50% | 30 mL | |
| TCA Peel Deep-strength trichloroacetic acid chemical peel | Skincare | Topical | 50% | 90 mL | |
| BPC-157 Injection Body protection compound for tissue healing | Anti-Aging & Longevity Peptides | SQ | 4 mg/mL | 5 mL | |
| BPC-157 Capsules Oral body protection compound | Anti-Aging & Longevity Peptides | Oral | 500 mcg | per cap | |
| CJC 1295/Ipamorelin GHRH/GHRP combination peptide for GH release | Anti-Aging & Longevity Peptides | SQ | 2/2 mg/mL | 5 mL | |
| Dihexa Capsules Nootropic peptide for cognitive enhancement | Anti-Aging & Longevity Peptides | Oral | 10 mg | per cap | |
| Dihexa Capsules Nootropic peptide for cognitive enhancement | Anti-Aging & Longevity Peptides | Oral | 20 mg | per cap | |
| Kisspeptin Hypothalamic peptide for hormone axis support | Anti-Aging & Longevity Peptides | SQ | 200 mcg/mL | 5 mL | |
| Methylene Blue Capsules Oral mitochondrial support capsule | Anti-Aging & Longevity Peptides | Oral | 50 mg | per cap | |
| Methylene Blue IV mitochondrial and cognitive support | Anti-Aging & Longevity Peptides | IV | 10 mg/mL | 10 mL | |
| MOTS-C Mitochondrial peptide for metabolic regulation | Anti-Aging & Longevity Peptides | SQ | 4 mg/mL | 5 mL | |
| NAD+ Nasal Spray Fast-absorb NAD+ for cellular energy support | Anti-Aging & Longevity Peptides | Nasal | 300 mg/mL | 15 mL | |
| TB-4 Fragment (Thymosin Beta 4) Tissue repair and anti-inflammatory peptide | Anti-Aging & Longevity Peptides | SQ | 4 mg/mL | 5 mL | |
| Tesamorelin/Ipamorelin Combination GH-releasing peptide | Anti-Aging & Longevity Peptides | SQ | 5/1.5 mg/mL | 5 mL | |
| Tesamorelin Growth hormone-releasing factor analog | Anti-Aging & Longevity Peptides | SQ | 4 mg/mL | 5 mL |
No medications found. Try adjusting your search or clearing the filters.
